Click on one of the categories below to be taken to the relevant information
| Key Stage 2 Results | Destination Schools | |
Percentage of Year 6 children achieving each level
| Level 4 and over | Level 5 and over | |||||
| Rose Hill |
National |
Other |
Rose Hill |
National |
Other |
|
| ENGLISH | 100% | 80% | % | 46% | 29% | % |
| MATHS | 97% | 79% | % | 57% | 35% | % |
| SCIENCE | 94% | 88% | % | 68% | 43% | % |
Percentage of Year 6 children achieving each level
| Level 4 and over | Level 5 and over | |||||
| Rose Hill |
National |
Other |
Rose Hill |
National |
Other |
|
| ENGLISH | 100% | 78% | % | 86% | 32% | % |
| MATHS | 100% | 78% | % | 58% | 31% | % |
| SCIENCE | 97% | 88% | % | 78% | 44% | % |
Percentage of Year 6 children achieving each level
| Level 4 and over | Level 5 and over | |||||
| Rose Hill |
National |
Other |
Rose Hill |
National |
Other |
|
| ENGLISH | 97% | 80% | 97% | 75% | 33% | 66% |
| MATHS | 100% | 77% | 96% | 80% | 33% | 65% |
| SCIENCE | 100% | 88% | 98% | 89% | 46% | 75% |
Percentage of Year 6 children achieving each level
| Level 4 and over | Level 5 and over | |||||
| Rose Hill |
National |
Other |
Rose Hill |
National |
Other |
|
| ENGLISH | 100% | 79% | 98% | 92% | 32% | 65% |
| MATHS | 100% | 75% | 95% | 78% | 33% | 66% |
| SCIENCE | 100% | 86% | 99% | 95% | 46% | 76% |
Percentage of Year 6 children achieving each level
| Level 4 and over | Level 5 and over | |||||
| Rose Hill |
National |
Other |
Rose Hill |
National |
Other |
|
| ENGLISH | 100% | 79% | 98% | 91% | 27% | 54% |
| MATHS | 94% | 75% | 95% | 68% | 31% | 59% |
| SCIENCE | 100% | 86% | 99% | 80% | 47% | 75% |
| 2009 | ||||
| 11+ | 13+ | |||
| Bennett Memorial | 1 | Battle Abbey | 2 | |
| Bethany | 1 | Beechwood | 1 | |
| Kent College | 3 | Bennett Memorial | 2 | |
| Judd | 1 | Cranbrook | 2 | |
| St Leonard's Mayfield | 2 | Eastbourne College | 3 | |
| Royal Ballet School | 1 | St Bede's | 2 | |
| Skinners | 6 | Tonbridge | 3 | |
| TW Girls' Grammar | 5 | Worth | 1 | |
| 2008 | ||||
| 11+ | 13+ | |||
| Benenden | 1 | Eastbourne College | 1 | |
| Judd | 3 | Sevenoaks | 1 | |
| Kent College | 1 | St Bede's | 4 | |
| St Leonard's Mayfield | 3 | Sutton Valence | 1 | |
| Skinners | 2 | Tonbridge | 3 | |
| Sevenoaks | 2 | Worth | 1 | |
| TW Boys' Grammar | 2 | |||
| TW Girls' Grammar | 7 | |||
| Tonbridge Girls' Grammar | 2 | |||
| 2007 | ||||
| 11+ | 13+ | |||
| Judd | 4 | Beechwood Sacred Heart | 2 | |
| Kent College | 2 | Bethany | 1 | |
| St Leonard's-Mayfield | 4 | Cranbrook | 1 | |
| Skinners | 6 | De La Salle College, Jersey | 1 | |
| TW Boys' Grammar | 2 | Eastbourne College | 2 | |
| TWGGS | 8 | Hayesbrook | 1 | |
| St Bede's | 1 | |||
| Sackville | 1 | |||
| Sevenoaks | 1 | |||
| Sutton Valence | 1 | |||
| Tonbridge | 4 | |||
| Uplands | 1 | |||
| Worth | 1 |
| 2006 | ||||
| 11+ | 13+ | |||
| Benenden | 1 | Bennett Memorial | 1 | |
| St Leonard's-Mayfield | 5 | Cranbrook | 2 | |
| Sevenoaks | 4 | Eastbourne College | 2 | |
| Judd | 4 | Lingfield Notre-Dame | 2 | |
| Skinners | 6 | St Bede's | 3 | |
| TW Boys' Grammar | 1 | St Leonards-Mayfield | 1 | |
| TWGGS | 9 | |||
| Tonbridge Grammar School | 1 |
| 2005 | ||||
| 11+ | 13+ | |||
| Skinners | 9 | Skinners | 2 | |
| TWGGS | 6 | TW Boys' Grammar | 3 | |
| Judd | 4 | TWGGS | 1 | |
| Sevenoaks | 1 | Sutton Valence | 5 | |
| St Leonards-Mayfield | 3 | Harrow | 1 | |
| Uplands | 1 | Tonbridge | 1 | |
| St Gregory's | 1 | St Bede's | 2 | |
| St Leonards-Mayfield | 2 |
Over the past eight years over 74 Scholarships have been won to the following schools:
| School | Award | |
| Benenden | 1 Academic | |
| Bedgebury | 1 All-Rounder | |
| St. Bede's | 5 Art, 1 All-Rounder, 1 Music, 1 Sport | |
| Bethany | 1 Academic, 2 Sports | |
| Beechwood | 5 Sport, 4 Drama, 2 Music, 1 Academic, 2 Art, 1 All-Rounder | |
| Kent College | 2 Music, 6 Academic, 2 Drama, 2 Art | |
| Notre Dame | 1 Academic | |
| Roedean | 2 Academic | |
| St. Leonards, Mayfield | 5 Academic, 1 All-Rounder | |
| Sevenoaks | 1 Academic, 1 Music | |
| Sutton Valence | 7 Sport, 2 All-Rounder, 1 Art | |
| Tonbridge | 1 Drama, 10 Academic | |
| Worth | 2 Academic, 1 Music | |
| The Yehudi Menuhin School | 1 Music |



